Statistics for Entire MLS from 03/01/2009 to 03/31/2009
| Sold Terms | Total | Avg List $ | Avg Sold $ | Avg DOM | Avg $/SF | %SP/LP |
| Cash | 37 | $118,144 | $111,468 | 89 | $62 | 94.35% |
| Convention | 131 | $221,154 | $214,011 | 94 | $89 | 96.77% |
| FHA | 102 | $149,705 | $146,788 | 86 | $82 | 98.05% |
| FMHA | 6 | $119,204 | $117,583 | 78 | $82 | 98.64% |
| Lease | 0 | $0 | $0 | 0 | $0 | 0.00% |
| Other | 8 | $125,660 | $122,975 | 67 | $81 | 97.86% |
| Own Financ | 1 | $549,000 | $549,000 | 579 | $128 | 100.00% |
| Trade Down | 0 | $0 | $0 | 0 | $0 | 0.00% |
| Trade Up | 0 | $0 | $0 | 0 | $0 | 0.00% |
| VA | 31 | $234,373 | $230,895 | 80 | $91 | 98.52% |
| TOTAL | 316 | $184,011 | $178,886 | 90 | $83 | 97.22% |







