<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.huntsvilleforeclosurebus.com</link>
		<lastBuildDate>Sun, 05 Feb 2012 23:30:23 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>July 2010 Madison County Home Sales</title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/July-2010-Madison-County-Home-Sales.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.panamabeachrealty.com/images//market_graph_250w.jpg&quot; border=&quot;0&quot; hspace=&quot;10&quot; vspace=&quot;10&quot; width=&quot;250&quot; height=&quot;249&quot; align=&quot;left&quot; /&gt;Here are the latest market updates for the North Alabama area for the month of July 2010.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;Sold Terms and Market StatisticsCriteria: Status: S, Category: Residential&lt;br /&gt;Statistics for Entire Mls from 7/1/2010 to 7/31/2010Category:1 &lt;br /&gt;Property Type:SF,CO,FH,PH,MH,TH,PS,PN,PT,PP &lt;br /&gt;Area:01,02,03,04 [...]</description>
			<author>bklimer@gmail.com</author>
			<pubDate>Sat, 14 Aug 2010 16:10:14 +0100</pubDate>
		</item>
		<item>
			<title>What is a Short Sale?</title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/What-is-a-Short-Sale-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.panamabeachrealty.com/images/short_sale_250w.jpg&quot; alt=&quot;&quot; hspace=&quot;10&quot; vspace=&quot;10&quot; width=&quot;250&quot; height=&quot;166&quot; align=&quot;right&quot; /&gt;A short sale is a real estate transaction where a lender or lenders approval is required to complete the sale of the property.&amp;nbsp; There are many short sale scenarios.&amp;nbsp; Sometimes the banks will write off the debt, or convert the debt to a non-secured loan while releasing the lien against the property.&amp;nbsp; Each bank has its own policies and pr [...]</description>
			<author>pshoop@gmail.com</author>
			<pubDate>Wed, 30 Jun 2010 06:00:00 +0100</pubDate>
		<category>Shortsales</category>
 <category>Huntsville, Alabama</category>
 <category>Huntsville Home Sales</category>
		</item>
		<item>
			<title>Why So Many Short Sales Never Reach A Closing Table </title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/Why-So-Many-Short-Sales-Never-Reach-A-Closing-Table-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.panamabeachrealty.com/images/sale_pending_250w.jpg&quot; border=&quot;0&quot; hspace=&quot;10&quot; vspace=&quot;10&quot; width=&quot;250&quot; height=&quot;166&quot; align=&quot;left&quot; /&gt;Many short sales never actually make it to a closing table.  There are many ways a short sale can fall apart.  There are also more decision makers than you would  see in a normal transaction.  It is important for all parties involved to have a clear understanding of reasonable expectations and the process.&lt;br /&gt;In a short sale there are at le [...]</description>
			<author>pshoop@gmail.com</author>
			<pubDate>Wed, 17 Feb 2010 06:00:00 +0100</pubDate>
		<category>Shortsales</category>
 <category>Madison County Home Sales</category>
 <category>Huntsville, Alabama</category>
		</item>
		<item>
			<title>Difficulties of Second Mortgages When Negotiating Short Sales </title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/Difficulties-of-Second-Mortgages-When-Negotiating-Short-Sales-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.panamabeachrealty.com/images/house_chain_250.jpg&quot; border=&quot;0&quot; hspace=&quot;10&quot; vspace=&quot;10&quot; width=&quot;250&quot; height=&quot;188&quot; align=&quot;right&quot; /&gt;In the not so recent past a first and second mortgage when purchasing a property was very popular.  Negotiating short sales with a second mortgage comes with some extra challenges.  These challenges multiply when the mortgages are with different lenders.  Add a buyer who will need loan approval and you are walking the ultimate tight rope.&lt;/p&gt;&lt;p [...]</description>
			<author>pshoop@gmail.com</author>
			<pubDate>Wed, 09 Dec 2009 06:00:00 +0100</pubDate>
		<category>Shortsales</category>
 <category>Madison County Home Sales</category>
 <category>Huntsville Home Sales</category>
		</item>
		<item>
			<title>How Short Sales Effect Your Credit </title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/How-Short-Sales-Effect-Your-Credit-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://blog.panamabeachrealty.com/images/credit_250w.jpg&quot; border=&quot;0&quot; hspace=&quot;10&quot; vspace=&quot;10&quot; width=&quot;232&quot; height=&quot;249&quot; align=&quot;right&quot; /&gt;Many people don't understand how a short sale will affect their credit.  The short sale itself does not harm one's credit in any way.  It is possible to complete a short sale without having a major impact on the person's credit.   We are going to go through several scenarios to explain short sale options and the ramifications of each scenario.&lt;/p&gt; [...]</description>
			<author>pshoop@gmail.com</author>
			<pubDate>Wed, 22 Jul 2009 06:00:00 +0100</pubDate>
		<category>Shortsales</category>
 <category>Madison County Home Sales</category>
 <category>Huntsville, Alabama</category>
 <category>Huntsville Home Sales</category>
		</item>
		<item>
			<title>Alabama, Huntsville housing affordability jumps</title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/Alabama-Huntsville-housing-affordability-jumps.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Alabama home prices, including those in Madison County, are more affordable than ever, according to a University of Alabama study released Friday.&lt;/p&gt;&lt;p&gt;The Alabama Housing Affordability Index for the first quarter reached 210.4, the highest number on record, according to the study. &lt;/p&gt;&lt;p&gt;The affordability index is defined as the ratio between a market's median income and the median home selling price. An index of 100 means a family earning the median income has just enough mone [...]</description>
			<author>pshoop@gmail.com</author>
			<pubDate>Fri, 15 May 2009 06:00:00 +0100</pubDate>
		<category>Huntsville, Alabama</category>
 <category>Huntsville Home Sales</category>
 <category>Huntsvile Home Market Update</category>
		</item>
		<item>
			<title>Recap- Huntsville Foreclosure Express April 25th Tour </title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/Recap-Huntsville-Foreclosure-Express-April-25th-Tour-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/market_updates//april_bus.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Our April tour was held on another day with sunny and beautiful weather!&amp;nbsp; We featured 9 properties, down from 10, as one just went under contract the day of the tour.&amp;nbsp; We started in Southeast Huntsville at a HUD home and then swung just outside the 5 Points area to another HUD Home.&amp;nbsp; The remainder of the tour was in the Madison and West Huntsville area where we saw a couple move in-ready builder foreclosures and a [...]</description>
			<author>pshoop@gmail.com</author>
			<pubDate>Sat, 25 Apr 2009 06:00:00 +0100</pubDate>
		<category>Tour Updates</category>
 <category>Huntsville Home Sales</category>
		</item>
		<item>
			<title>Madison County home sales jump 20 percent</title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/Madison-County-home-sales-jump-20-percent.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img style=&quot;margin-right: 10px&quot; src=&quot;http://blog.al.com/breaking/2009/04/medium_soldsign.jpg&quot; alt=&quot;photo by Dave Dieter&quot; title=&quot;Huntsville sales increase&quot; align=&quot;left&quot; /&gt;&lt;/p&gt;&lt;p&gt;Sales of single-family homes in Madison County jumped nearly 20 percent in March, the Huntsville Area Association of Realtors reported Monday.&lt;/p&gt;&lt;p&gt;The increase - from 284 homes sold in February to 340 homes sold in March - marks the second consecutive month to see an increase in sales. In January, 268 ho [...]</description>
			<author>pshoop@gmail.com</author>
			<pubDate>Mon, 20 Apr 2009 06:00:00 +0100</pubDate>
		<category>Press</category>
 <category>Huntsvile Home Market Update</category>
		</item>
		<item>
			<title>Madison County Home Sales Statistics- March 2009</title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/Madison-County-Home-Sales-Statistics-March-2009.html</link>
			<description>&lt;p align=&quot;center&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;Statistics for Entire MLS from 03/01/2009 to 03/31/2009&lt;/p&gt;Sold TermsTotalAvg List $Avg Sold $Avg DOMAvg $/SF%SP/LPCash37$118,144$111,46889$6294.35%Convention131$221,154$214,01194$8996.77%FHA102$149,705$146,78886$8298.05%FMHA6$119,204$117,58378$8298.64%Lease0$0$00$00.00%Other8$125,660$122,97567$8197.86%Own Financ1$549,000$549,000579$128100.00%Trade Down0$0$00$00.00%Trade Up0$0$00$00.00%VA31$234,373$230,89580$9198.52%TOTAL316$184,011$178,88690$8397.22 [...]</description>
			<author>pshoop@gmail.com</author>
			<pubDate>Thu, 09 Apr 2009 06:00:00 +0100</pubDate>
		<category>Madison County Home Sales</category>
 <category>Huntsville, Alabama</category>
 <category>Huntsville Home Sales</category>
 <category>Huntsvile Home Market Update</category>
		</item>
		<item>
			<title>Wall Street Journal Notices Strong Local Economy</title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/Wall-Street-Journal-Notices-Strong-Local-Economy.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;Many Smaller Cities Dodge Crunch in Consumer Lending &lt;p&gt;Wall Street Journal |&amp;nbsp;MARCH 30, 2009&lt;/p&gt;&lt;p&gt;Consumer-lending activity has increased in numerous midsize cities in the U.S., a sign they are riding out the recession better than big cities and rural towns, an analysis of credit data shows.&lt;/p&gt;&lt;p&gt;As banks pull back on risk taking across the nation, consumer-loan balances in places like Huntsville, Ala., are rising. In Huntsville, a metropolitan area of 376,000 that is home to [...]</description>
			<pubDate>Tue, 31 Mar 2009 06:00:00 +0100</pubDate>
		<category>Press</category>
 <category>Madison County Home Sales</category>
 <category>Huntsville, Alabama</category>
 <category>Huntsville Home Sales</category>
 <category>Huntsvile Home Market Update</category>
		</item>
		<item>
			<title>First Forclosure Tour was featured in the Huntsville Times</title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/First-Forclosure-Tour-was-featured-in-the-Huntsville-Times.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-right: 8px&quot; src=&quot;/images/market_updates/front_page%20news.jpg&quot; alt=&quot;&quot; width=&quot;282&quot; height=&quot;255&quot; align=&quot;left&quot; /&gt;&lt;/p&gt;&lt;p&gt;Prospective buyers given look at what's out there; homes &amp;lsquo;do need work'&lt;/p&gt;&lt;p&gt;&amp;nbsp;One by one, they stepped from the charter bus into the late morning sun, carrying clipboards, pens and cell phones. They made notes and took pictures of the three-bedroom, bungalow-style house in southwest Huntsville. They gazed at stained carpet, missing soffit and fasc [...]</description>
			<author>pshoop@gmail.com</author>
			<pubDate>Tue, 10 Feb 2009 06:00:00 +0100</pubDate>
		<category>Press</category>
 <category>Huntsville, Alabama</category>
 <category>Foreclosure Updates</category>
		</item>
		<item>
			<title>Recap- Huntsville Foreclosure Express February 7th Tour</title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/Huntsville-Foreclosure-Express-February-7th-Tour.html</link>
			<description>&amp;nbsp; &lt;p&gt;Our February foreclosure tour featured 11 homes on a rare sunny and unseasonably warm day. &amp;nbsp;We started out in West Huntsville in a sub-division with a lot of builder foreclosures and move-in ready houses.&amp;nbsp; We followed up by visiting two &amp;quot;fixers&amp;quot; which were a HUD home and bank owned property on the same street in SW Huntsville.&amp;nbsp; We then swung up into Madison, to visit a couple properties, including a short sale.&amp;nbsp; Next stop was Northwest Huntsville to visit  [...]</description>
			<author>pshoop@gmail.com</author>
			<pubDate>Sun, 08 Feb 2009 06:00:00 +0100</pubDate>
		<category>Tour Updates</category>
 <category>Huntsville, Alabama</category>
		</item>
		<item>
			<title>All aboard: Realtors offer bus tour of foreclosed homes</title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/All-aboard-Realtors-offer-bus-tour-of-foreclosed-homes.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-right: 8px&quot; src=&quot;/images/market_updates//HTIMES-bus_story.jpg&quot; alt=&quot;Huntsville Forclosures&quot; align=&quot;left&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;We&amp;nbsp;had&amp;nbsp;a story about us in the&amp;nbsp;Huntsville Times!&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;Heres the print version&lt;/p&gt;&lt;p&gt;Below is the web version of the article.&amp;nbsp; How exciting!&lt;/p&gt;&lt;p&gt;_______________________________________________&lt;/p&gt;&lt;p&gt;Program will include wide range of prices &lt;/p&gt;&lt;p&gt;You'll see them in places hit hardest by the housin [...]</description>
			<author>pshoop@gmail.com</author>
			<pubDate>Sat, 17 Jan 2009 06:00:00 +0100</pubDate>
		<category>Press</category>
 <category>Huntsville, Alabama</category>
 <category>Foreclosure Updates</category>
		</item>
		<item>
			<title>Huntsville foreclosures skyrocket during 2008</title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/Huntsville-foreclosures-skyrocket-during-2008.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;But area still better off than most of country &lt;/p&gt;&lt;p&gt;Foreclosures are up in Huntsville - way up. &lt;/p&gt;&lt;p&gt;According to RealtyTrac, 825 homes in the Huntsville market entered some phase of the foreclosure process during 2008, compared with 76 filings in 2007 and 73 in 2006. &lt;/p&gt;&lt;p&gt;But, as an overall trend, Huntsville is still much lower than most of the country, according to RealtyTrac numbers released Thursday. &lt;/p&gt;&lt;p&gt;Foreclosure activity in Huntsville represents only about 0.50 p [...]</description>
			<author>pshoop@gmail.com</author>
			<pubDate>Sat, 17 Jan 2009 06:00:00 +0100</pubDate>
		<category>Madison County Home Sales</category>
 <category>Huntsville, Alabama</category>
 <category>Huntsville Home Sales</category>
 <category>Huntsvile Home Market Update</category>
 <category>Foreclosure Updates</category>
		</item>
		<item>
			<title>Market Status January 2009</title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/Market-Status-January-2009.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The Huntsville real estate market has largely avoided the nationwide decline in real estate values.&amp;nbsp;In fact the average home price in Huntsville has continued to rise.&amp;nbsp;This makes finding foreclosures a little more challenging, as many times people who are facing foreclosure have the option of trying to sell the property at market prices.&amp;nbsp;An average days on market for properties in Huntsville at about 3 months, also means inventory moves fairly quickly, enabling peo [...]</description>
			<author>pshoop@gmail.com</author>
			<pubDate>Thu, 01 Jan 2009 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Huntsville Voted Best Place to Live by Forbes Magazine</title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/Huntsville-Voted-Best-Place-to-Live-by-Forbes-Magazine.html</link>
			<description>&lt;p&gt;According to a recent article in Forbes Magazine, it ranks Madison County as the top county in the nation to live!&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The magazine primarily stated it was due to the affordability of housing and low property taxes that contributed to the #1 ranking!&amp;nbsp; Madison County came in third for lowest property taxes in the nation with an average property tax bill of $577!&amp;nbsp; In addition to the real estate affordability, the magazine cited the diversity of Huntsville's econo [...]</description>
			<pubDate>Mon, 15 Dec 2008 06:00:00 +0100</pubDate>
		<category>Press</category>
 <category>Huntsville, Alabama</category>
 <category>Huntsville Home Sales</category>
		</item>
		<item>
			<title>52 area homes in foreclosure</title>
			<link>http://www.huntsvilleforeclosurebus.com/latest-huntsville-foreclosure-news/market-updates/52-area-homes-in-foreclosure.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Alabama figures down more than 26% since October &lt;/p&gt;&lt;p&gt;A new report shows the number of Alabama foreclosures was down more than 26 percent from October to November and dropped seven percent from last November. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;In Alabama, 613 properties entered foreclosure, or one for every 3,442 households, in November, according to RealtyTrac, based in Irvine, Calif. In October, the state had 836 properties enter foreclosure, or one for every 2,524 households. &lt;/p&gt;&lt;p&gt;Alabam [...]</description>
			<author>pshoop@gmail.com</author>
			<pubDate>Sat, 13 Dec 2008 06:00:00 +0100</pubDate>
		<category>Huntsville, Alabama</category>
 <category>Huntsvile Home Market Update</category>
 <category>Foreclosure Updates</category>
		</item>
	</channel>
</rss>
